Date | Scrip | Long/Short | Entry | Stop Loss | Target | Remark Profit/Loss | Profit/Loss |
---|---|---|---|---|---|---|---|
15-01-2021 | GOLD | SHORT | 49270 | 49471 | 49070-48870 | BOTH TGT DONE | +40000 |
14-01-2021 | SILVER | SHORT | 65500 | 67200 | 64000-63000 | BOOKED@64150 | +40500 |
15-01-2021 | ZINC | SHORT | 217.70 | 219.70 | 214.70-213.10 | BOTH TGT ALM DONE | +23000 |
14-01-2021 | COPPER | SHORT | 614.50 | 419.20 | 609-604 | TGT1 DONE | +26250 |
15-01-2021 | TATAMOTOR 240CE | LONG | 5.50 | 3.50 | 7.70-9.70-11.70 | ALL TGT DONE | +35340 |
15-01-2021 | HDFCBANK FUT 2LOT | LONG | 1463 | 1429 | 1500-1565 | BOOKED@1472 | +9900 |
15-01-2021 | GAIL FUT | LONG | AVG 137.50 | 132.90 | 144.50-147 | BOOKED@138.50 | +6200 |
Total Profit Rs 181190/- View More... |
---|